| Average Listing Price | $267,357 |
| Average Price Per Sqft. | $86 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77450 | $143,113 | $74 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $312,507 | $89 |
| Pool | $346,938 | $95 |
| Tennis Court | $336,544 | $97 |
| Price Reduced | $292,379 | $87 |
| Single Story | $167,864 | $81 |
| Cul De Sac | $311,430 | $90 |
| Custom Built | $359,293 | $102 |
| Gated | $416,375 | $107 |
| New Listings | $270,623 | $89 |
| Ranch | $275,248 | $90 |
| Lake View | $618,706 | $146 |
| Golf Course | $424,215 | $111 |
| Waterfront | $559,747 | $148 |
| Loft | $136,633 | $61 |
![]() |
Russell Wright |
![]() |
| 10190 Katy Freeway - Suite 350 Houston, Texas 77043 |
||
|
email: russloans@hotmail.com Direct: 281-235-5119 Office : 713-821-9705 |
Loading Data. Please wait.