| Average Listing Price | $278,706 |
| Average Price Per Sqft. | $84 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77450 | $149,068 | $74 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $315,051 | $88 |
| Pool | $346,689 | $95 |
| Single Story | $142,838 | $73 |
| Price Reduced | $233,944 | $77 |
| Tennis Court | $317,792 | $91 |
| Cul De Sac | $289,527 | $84 |
| Custom Built | $421,278 | $107 |
| Gated | $372,207 | $103 |
| New Listings | $214,509 | $82 |
| Ranch | $281,111 | $90 |
| Lake View | $581,214 | $142 |
| Golf Course | $377,879 | $104 |
| Waterfront | $606,270 | $150 |
| Foreclosure | $103,450 | $56 |
| Tlc | $211,666 | $67 |
![]() |
Russell Wright |
![]() |
| 10190 Katy Freeway - Suite 350 Houston, Texas 77043 |
||
|
email: russloans@hotmail.com Direct: 281-235-5119 Office : 713-821-9705 |
Loading Data. Please wait.