| Average Listing Price | $276,631 |
| Average Price Per Sqft. | $83 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77450 | $149,068 | $74 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $310,639 | $88 |
| Pool | $340,411 | $94 |
| Single Story | $143,049 | $73 |
| Tennis Court | $309,949 | $90 |
| Price Reduced | $236,909 | $77 |
| Cul De Sac | $289,527 | $84 |
| Custom Built | $414,915 | $107 |
| New Listings | $214,481 | $80 |
| Gated | $373,811 | $103 |
| Ranch | $277,363 | $90 |
| Lake View | $556,127 | $142 |
| Golf Course | $378,712 | $105 |
| Waterfront | $559,236 | $150 |
| Foreclosure | $103,450 | $56 |
| Tlc | $211,666 | $67 |
![]() |
Russell Wright |
![]() |
| 10190 Katy Freeway - Suite 350 Houston, Texas 77043 |
||
|
email: russloans@hotmail.com Direct: 281-235-5119 Office : 713-821-9705 |
Loading Data. Please wait.