Homes for Sale Near West Memorial Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $314,779 | $89 |
| Pool | $352,444 | $96 |
| Single Story | $166,237 | $80 |
| Tennis Court | $333,099 | $97 |
| Price Reduced | $295,688 | $87 |
| Cul De Sac | $311,575 | $90 |
| Custom Built | $354,871 | $101 |
| New Listings | $249,461 | $85 |
| Gated | $418,281 | $109 |
| Ranch | $271,888 | $91 |
| Lake View | $618,706 | $146 |
| Golf Course | $419,684 | $112 |
| Waterfront | $559,747 | $148 |
| Loft | $136,633 | $61 |
![]() |
Russell Wright |
![]() |
| 10190 Katy Freeway - Suite 350 Houston, Texas 77043 |
||
|
email: russloans@hotmail.com Direct: 281-235-5119 Office : 713-821-9705 |
Loading Data. Please wait.