Homes for Sale Near James Williams Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $314,580 | $89 |
| Pool | $350,541 | $96 |
| Single Story | $165,535 | $80 |
| Tennis Court | $333,872 | $97 |
| Price Reduced | $292,255 | $86 |
| Cul De Sac | $312,100 | $90 |
| Custom Built | $354,871 | $101 |
| New Listings | $244,226 | $84 |
| Gated | $418,281 | $109 |
| Ranch | $268,670 | $90 |
| Lake View | $618,706 | $146 |
| Golf Course | $419,684 | $112 |
| Waterfront | $559,747 | $148 |
| Loft | $136,633 | $61 |
![]() |
Russell Wright |
![]() |
| 10190 Katy Freeway - Suite 350 Houston, Texas 77043 |
||
|
email: russloans@hotmail.com Direct: 281-235-5119 Office : 713-821-9705 |
Loading Data. Please wait.